a) Low Power Consumption, Strong Performanee.
b) Read all Mainstream 1D/2D Barcodes.
c) Fast Mobile Phone Screen Barcode Reading.
| Physical Characteristics | ||||
| Dimensions: | 103mm x 50mm x 29mm | |||
| Weight: | 162g | |||
| Battery Capacity: | 2500mAh | |||
| Performance Characteristics | ||||
| Image(Pixels): | 640 pixels(H) x 480 pixels(V) | |||
| Light Source: | Aiming:617 nm LED;illumination: 3500K white LED | |||
| Fielg Of View: | 40°(H)x 31°(V) | |||
| Roll/Pitch/Yaw: | 倾斜/Pitch ±65° 旋转/Yaw 360° 偏转/Roll ±60° | |||
| Print Contrast: | 25% minimum reflective difference | |||
| Screen intensity | 30% and above | |||
| Motion Tolerances: | up to 2M per second | |||
| Decode Capability: | 1D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, etc. | ||
| 2D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin,etc. | |||
| User Environment | ||||
| Operating Temperature: | 32° to 122° F / 0° to 50° C | |||
| Storage Temperature: | -40° to 158° F / -40° to 70° C | |||
| Humidity: | 5% to 95%, non-condensing | |||
| Shock Specifications: | Withstands mul ple 1.5m drops to concrete | |||
| Ambient Light Immunity: | Immune to normal indoor ligh ng up to 1600 Lux. | |||
| Immune to sunlight up to 86,000 Lux. | ||||
| Decode Ranges | |||
| Code 39 (3.13 mil): | 65mm-105mm | PDF (6.88 mil): | 35mm-170mm |
| Code 39 (5.13 mil): | 60mm-155mm | DM (10 mil): | 35mm-190mm |
| UPC-A (13.3 mil): | 50mm-330mm | QR (20 mil): | 25mm-300mm |
| Performance may be impacted by bar code quality and environmental conditions. | |||
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1