a) Supports automatic printing for enhanced efficiency
b) Compatible with Android and iOS, ideal for mobile workflows
c) 2-in-1 Label & Receipt Printer with Adjustable Width
d) Multiple Interface Options, Plug-and-Play
| Item | Project Description | Specifications |
| Printing | Printing method | Thermal |
| Print effective width | 72mm | |
| Print command | ESC/TSPL/CPCL | |
| Printing speed | 150mm/s | |
| Print density | 640dots/line | |
| character | 16*16,24*24 | |
| Connection method | Android & iOS &Windows | |
| interface | USB(Standard) USB+Bluetooth(Optional) USB+Bluetooth + Ethernet(Optional) | |
| paper | Paper width | 82mm |
| Paper type | Thermal type | |
| Outer diameter of paper roll | ≦82mm | |
| Paper thickness | 0.05-0.15mm | |
| Paper loading method | Easy paper loading structure | |
| Positioning method | Optical coupling induction | |
| Reliability | Print head Life | 100KM |
| Mechanical properties | Shockproof | |
| Paper shortage detection | Optocoupler detection | |
| RAM Memory | 320K | |
| ROM Memory | 512K | |
| Power adapter | DC24V/1.5A | |
| Size | Dimensions | 178*136*130MM |
| Outer box size | 195*180*145MM | |
| Working environment | Temperature:0-45℃ | |
| Humidity:20-90% | ||
| Storage environment | Temperature:-10-60℃ | |
| Humidity:10-90%(except paper rolls) | ||
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1