a) Fast & Stable Wireless Bluetooth Connection
b) Compact and lightweight for on-the-go printing
c) Supports automatic printing for enhanced efficiency
d) Android & iOS – ideal for mobile workflows
| Item | Item description | Specification |
| Printing | Printing Method | Thermal Direct |
| Printing Effective Width | 48mm | |
| Printing Command | ESC | |
| Printing Speed | 60-90mm/s | |
| Printing Density | 384 dot /line | |
| Character Size | 12*24,24*24 | |
| Connection | Android & iOS & Windows | |
| Interface | Bluetooth +USB | |
| Paper | Max Width | 58mm |
| Support Paper | Thermal paper | |
| Diameter | ≦50mm | |
| Paper thickness | 0.05-0.15mm | |
| Paper loading method | Easy paper loading structure | |
| Targeting | Photoelectric sensor | |
| Print type | Barcode type | Code39,CODE128 |
| Extended characters | ||
| reliability | Standby time | 3 days |
| Print head life | 50KM | |
| Full power printing | 100m | |
| Charging time | 3h | |
| Out of paper detection | Optocoupler detection | |
| Lithium polymer battery | 1800mAh | |
| USB type | Type C | |
| RAM | 20Kb | |
| ROM | 2M | |
| Processor frequency | 120M | |
| Software adaptation | ||
| Adapter | DC 5V 1A | |
| Certifications | CCC/CE/ROHS | |
| Size | Dimensions | 112*81*56MM |
| Box size | 100*100*130MM | |
| Weight | 358.2g | |
| Working environment | temperature:0-45℃ | |
| temperature:20-90% | ||
| Storage environment | humidity:-10-60℃ | |
| humidity:10-90%(Except Paper roll ) | ||
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1