a) Prints labels and receipts in one, saving space and cost
b) Fast & Stable Wireless Bluetooth Connection
c) Compact and lightweight for on-the-go printing
d) Supports automatic printing for enhanced efficiency
e) Compatible with Android and iOS, ideal for mobile workflows
| item | Item description | Specification |
| Printer | print mode | thermal type |
| print paper width | 80mm | |
| print command | ESC/TSPL/CPCL | |
| The resolution of the | 203dpi | |
| print speed | Max90mm/s | |
| print density | 384dot / line | |
| character size | 12*24,24*24 | |
| Operating System | Android ,IOS ,(Win9x / Win2000 / WinNT / WinXP / ,WinVista , Win 7 , Win 8) | |
| interface | Bluetooth+USB | |
| According to | display | Electronic screen LCD |
| Status display | Lack of paper, open the lid, electricity, charging, lack of electricity, normal, etc | |
| Interface language | Support Chinese and English, and Portuguese | |
| Paper | Support the paper | Heat sensitive note paper/sticker label |
| roll diameter | ≦50mm | |
| paper thickness | 0.05-0.15mm | |
| Paper was way | Paper structure | |
| Positioning way | Photoelectric sensor | |
| bar code type | Code39,CODE128,QR Code | |
| Print type | Lanagues Code Page | CP-437 , CP-737 , CP-775 , CP-850 ,CP-852, CP-855 , CP-857 , CP-858,CP-860,CP-862,CP-863,CP-864,CP-865,CP-866 , CP-1251 ,CP-1252,CP-1253,CP-1254,CP-1255,CP-1256,CP-1257 ,UTF-8 |
| Standby time | 3days | |
| reliability | Dormancy standby | 7 days |
| Print head life | 50KM | |
| Full electric printing | 210m | |
| Charging time | 3 hours | |
| Mechanical properties of | Anti-drop, shockproof, anti-splash water | |
| Lack of test paper | The light coupling detection | |
| Lithium battery | 2600mA | |
| The USB type | MicroUSB interface | |
| RAM memory | 512kb | |
| ROM the flash | 8M | |
| Processor frequency | Customizable boot animation (128*32 size) | |
| Software adaptation | Independent research and development of label & receipt APP | |
| The adapter | DC 9V,1A 3.5mm round hole charging por | |
| Through the certification | CCC/CE/FCC | |
| size | Overall dimensions | 125*110*50mm |
| Outer size | 150*120*110mm | |
| The product weight | 0.56kg | |
| working environment temperature | temperature:0-50℃ | |
| humidity:20-90% | ||
| Storage environment temperature | -20℃~60℃, Humidity : 5%~95% | |
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1