a) 2.13" BWRY ESL
b) 10+ yrs, cold to ambient, remote upgrade
c) 45% less power, 50k+ refreshes/hr
d) IP65 dust & water resistant
e) 400N, 3H, scratch-resistant
f) Slim 2.5D, +30% light
g) RGB LED for alerts & locate
| Dimensions(mm) | 71.28*34.78*12.3 | |
| Color | White | |
| Weight | 32g | |
| Display technology | Full graphic E-ink display | |
| Pixelcolor | Black /White/Red /Yellow | |
| Active display area(mm) | 48.55*23.70 | |
| Resolution(Pixel) | 250*122 | |
| Pixel density | 131 DPI | |
| Viewing angle | >170° | |
| Operating temperature | 0°-40℃ | |
| Operating Humidity | 45%-70%RH | |
| Protection Grade | IP65 | |
| Battery lifetime | no less than 7 years | |
| Battery Model | CR2450 | |
| Wireless connectivity | Private Protocol | |
| ESL operating frequency | 2.400-2.480 GHz | |
| Communication mode | AP | |
| Communication Distance | Within 30m(Open diatance:50m) | |
| NFC | YES | |
| Wireless firmware update | YES | |
| Usable pages | 8 | |
| LED | Red,Green and Blue,7 colors can be displayed | |
| Compliance | CE,RoHS,FCC,MIC,SRRC | |
| Package unit | 450/Box,15.4Kg,390mm*300mm*260mm | |
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1