a) 10.1″ LCD Double-Side
b) 10+ yrs, cold to ambient, remote upgrade
c) 45% less power, 50k+ refreshes/hr
d) IP65 dust & water resistant
e) 400N, 3H, scratch-resistant
f) Slim 2.5D, +30% light
g) RGB LED for alerts & locate
| Dimension (mm) | 247 x 158 x 14 | ||
| Color | Black | ||
| Weight | 632g | ||
| Display | Full color IPS | ||
| Active display area (mm) | 135 x 216 | ||
| Resolution (Pixel) | 800 x 1280 | ||
| Resolution Dimension | 800 x RGB x 1280 | ||
| CPU | ARM Cortex-A7 Dual-Core, 1.0G | ||
| RAM | 64MB | ||
| ROM | 128MB | ||
| Viewing angle | 180° | ||
| Operating temperature | 0° - 40°C | ||
| Storage temperature | 0° - 40°C | ||
| Operating Humidity | 45% - 70%RH | ||
| Waterproof Grade | IP65 | ||
| Operating Voltage | DC 12V | ||
| Power Supply | Guide rail power supply | ||
| Communication mode | WiFi | ||
| Communication Distance | WIthin 40m (Open diatance) | ||
| Wireless firmware update | YES | ||
| Complicance | CE, RoHS, FCC,MIC | ||
| Package unit | 12/Box, 9.1kg/Box (Full) | ||
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1