a) Dual‑band WLAN – stable high‑speed wireless
b) Multi‑card reader – payment & ID verification
c) Waterproof & dustproof – harsh field ready
d) 5000mAh battery – all‑day operation
e) High‑precision GPS – accurate outdoor tracking
f) NFC contactless – quick payment & access
| Performance parameter | |
| OS | Android 15 |
| CPU | Quad-core Cortex-A53, 1.5GHz&2.0GHz |
| MEMORY | ROM:2GB, RAM:16GB |
| PC Communication | USB 2.0 OTG, Type-COTG(5V&500mA) |
| Wireless Connectivity | |
| Bluetooth | BLEV5.0 |
| NFC | Under-Screen Card Swiping |
| GPS | GPS/Glonass/Galileo |
| Therminal | Low voltage, Paper width:40mm |
| WLAN | Dual-band(2.4GHz and 5GHz) single-stream 802.11a/b/g/n/ac |
| WWAN | WCDMA:(B5/B8/B2/B1), FDD:(B28/B20/B5/B8/B3/B1/B7);TDD:(B40/B41/B38) |
| Enviromental Specifications | |
| Storage Temperature | -20°C to 70°C |
| Operation Temperature | -10°C to 50°C |
| Humidity | Operating 10% to 90% ,Storage 5% to 95% |
| ESD | 8K/12K |
| Protection Grade | 1.20m on concrete |
| Physicalspecification | |
| Weight | 412g |
| Dimension | 183.5mm*80mm*53.3mm |
| LCD | 5.99" HD(576*1152)IPS,Incell |
| Adaptor | 18W |
| Battery | 5000mAh,Replaceable,Coulomb meter:ZhongYing SH3661002 |
| Card Slot | 1×SIM (Micro Card), 2×SAM(Mini Card), Expansion Card up to128GB |
| Keypad | Volume+/-,Power,Custom |
| Card Reader | Magnetic card, Chip card, Contactless card |
| Camera | Front: 5MP,FF Rear:8MP; Fingerprint module:ZhongZheng Encrypted Fingerprint Reader FPR-220; Scan Module:NLS-M1 |
| Voice | |
| Speaker | Min 90db |
| Microcope | Noise Reduction |
| Sensor | |
| Light sensor(STK3311-X),Accelerometer(SC7A20) |
| Regulatory compliance | |
| CE,RoHs,EMVCo,JCB,VISA,Mastercard,D-PAS,AMEX,UPI,MIR,TQM |
| Optional Accessory | |
| Charger(Built-in),USB-cable(Built-in),Protective film for touch screen(Built Shoulder Strap,Spare Battery,Single Charging Base.) |
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1