a) Quad-core, 64GB RAM – smooth multitasking
b) Wireless payments: NFC + Bluetooth
c) 5000mAh removable battery, fast charging
d) Rugged design for commercial use
e) Long battery life + fast charging – all‑day payment
d) 6.5" HD screen – intuitive & clear
| Performance parameter | |
| OS | Android 15 |
| CPU | Quad-core Cortex-A53, 1.5GHz&2.0GHz |
| MEMORY | ROM:4GB RAM:64GB |
| PC Communication | USB 2.0 OTG, Type-COTG(5V&500mA) |
| Wireless Connectivity | |
| Bluetooth | BLEV5.0 |
| NFC | Under-Screen Card Swiping |
| GPS | GPS/Glonass/Galileo |
| Therminal | Low voltage, Paper width:40mm |
| WLAN | Dual-band(2.4GHz and 5GHz) single-stream 802.11a/b/g/n/ac |
| WWAN | WCDMA:(B5/B8/B2/B1) FDD:(B28/B20/B5/B8/B3/B1/B7);TDD:(B40/B41/B38) (Some frequency bands are configured differently in different countries) |
| Enviromental Specifications | |
| Storage Temperature | -20°C to 70°C |
| Operation Temperature | -10°C to 50°C |
| Humidity | Operating 10% to 90% ,Storage 5% to 95% |
| ESD | 8K/12K |
| Protection Grade | 1.20m on concrete |
| Physicalspecification | |
| Weight | 308g |
| Dimension | 183.5mm*80mm*25.2mm |
| LCD | 6.5"HD(720x1600)IPS,Incell |
| Adaptor | PD18W Fast Charger |
| Battery | 5000mAh,Replaceable,ZhongYing SH366100 Coulo mbmeter |
| Card Slot | 1×SIM (Micro Card), 2×SAM(Mini Card), Expansion Card up to128GB |
| Keypad | Volume+/-,Power,Custom |
| Card Reader | Chipcard, Contactless card |
| Camera | Front: 5MP,FF; Rear:8MP,AF; Scan module:Optional; Fingerprint module:Optional |
| Voice | |
| Speaker | Min 90db |
| Microcope | Noise Reduction |
| Receiver | SPEC FOR SDRP0809AJ-01(X2) |
| Sensor | |
| Light sensor(STK3311-X),Accelerometer(SC7A20) |
| Regulatory compliance | |
| CE,RoHs,EMVCo,JCB,VISA,Mastercard,D-PAS,AMEX,UPI,MIR,TQM |
| Optional Accessory | |
| Charger(Built-in),USB-cable(Built-in),Protective film for touch screen(Built-in),Shoulder Strap,Single Functional Base,Spare Battery,Tempered Glass Screen Protector |
Copyright © Suzhou Mobydata Smart Systems Co. Ltd. Su ICP No.19009743-1